促腎上皮質(zhì)激素釋放激素(CRF)卵白蛋白偶聯(lián)物
OVA Conjugated Corticotropin Releasing Factor (CRF)
CRH; Corticotropin Releasing Hormone; Corticoliberin
- 編號UCPA835Mi21
 - 物種 相同的名稱,不同的物種。
 - 來源蛋白偶聯(lián)
 - 原分子量4700.0DA
 - 緩沖液成份PBS, pH7.4.
 - 性狀凍干粉
 - 純度> 90%
 - 等電點(diǎn)-
 - 
                    應(yīng)用
                    Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
 - 規(guī)格 10μg50μg 200μg 1mg 5mg
 - 價格 暫無報價 暫無報價 暫無報價 暫無報價 暫無報價
 - 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
化學(xué)式
用法
Reconstitute in ddH2O to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復(fù)凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種: | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| UCPA835Mi21 | 促腎上皮質(zhì)激素釋放激素(CRF)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. | 
| UMAA835Mi21 | 促腎上皮質(zhì)激素釋放激素(CRF)單克隆抗體 | Testing in progress | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| Toxicology Letters | Regulation of corticosterone secretion is modified by PFOS exposure at different levels of the hypothalamic–pituitary–adrenal axis in adult male rats [Pubmed:24440345] | 
| Bipolar?Disord. | Immune dysfunction in bipolar disorder and suicide risk: is there an association between peripheral corticotropin‐releasing hormone and interleukin‐1β? [Pubmed:24862833] | 
| Peptides | Differential stress response in rats subjected to chronic mild stress is accompanied by changes in CRH-family gene expression at the pituitary level [Pubmed:25236411] | 
| Ann Dermatol | Acute?Stress-Induced?Changes?in?Follicular?Dermal?Papilla?Cells?and?Mobilization?of?Mast?Cells:Implications?for?Hair?Growth. [pubmed:27746640] | 
| Neuroscience | Heat stress-induced neuroinflammation and aberration in monoamine levels in hypothalamus are associated with temperature dysregulation [pubmed:28663093] | 
| Biomed Research International | Colonic Transit Time and Gut Peptides in Adult Patients with Slow and Normal Colonic Transit Constipation [pubmed:29082242] | 
| Biochemical Pharmacology | Effects of n-3 PUFA enriched and n-3 PUFA deficient diets in na?ve and Aβ-treated female rats [Pubmed:30028991] | 
| Frontiers in Pharmacology | Vaccinium bracteatum Leaf Extract Reverses Chronic Restraint Stress-Induced Depression-Like Behavior in Mice: Regulation of Hypothalamic-Pituitary?… [Pubmed:30038568] | 
| Toxicology Letters | Perfluorooctane sulfonate (PFOS) can alter the hypothalamic-pituitary-adrenal (HPA) axis activity by modifying CRF1 and glucocorticoid receptors [Pubmed:29807116] | 
| Neuropsychiatric disease and treatment | The depressive-like behaviors of chronic unpredictable mild stress-treated mice, ameliorated by Tibetan medicine Zuotai: involvement in the hypothalamic?… [Pubmed:29379286] | 
| BMC?Veterinary?Research | Hypothalamus-pituitary-adrenal axis involves in anti-viral ability through regulation of immune response in piglets infected by highly pathogenic porcine?… [Pubmed:29540178] | 
| Bioscience Research | Bioscience Research [] | 
| FASEB Journal | Contribution of DNA methylation in chronic stress–induced cardiac remodeling and arrhythmias in mice [Pubmed: 31431066] | 
| Aging Cell | Altered glucocorticoid metabolism represents a feature of macroph‐aging [Pubmed: 32463582] | 
| Endocr J | Impairment of CRH in the intestinal mucosal epithelial barrier of pregnant Bama miniature pig induced by restraint stress [33408312] | 
| CRYOBIOLOGY | O-GlcNAc/Akt pathway regulates glucose metabolism and reduces apoptosis in liver of piglets with acute cold stress [33651993] | 

                    
                    
                    