親環(huán)素A(CYPA)卵白蛋白偶聯(lián)物
OVA Conjugated Cyclophilin A (CYPA)
PPIA; CyP-A; CYPH; Peptidylprolyl Isomerase A; Peptidyl-Prolyl Isomerase A; Peptidyl-prolyl cis-trans isomerase A; Cyclosporin A-binding protein
- 編號(hào)UCPA979Mi21
- 物種 相同的名稱,不同的物種。
- 來(lái)源蛋白偶聯(lián)
- 原分子量2400.0DA
- 緩沖液成份PBS, pH7.4.
- 性狀凍干粉
- 純度> 90%
- 等電點(diǎn)-
-
應(yīng)用
Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請(qǐng)參見(jiàn)活性蛋白。 - 下載 英文說(shuō)明書 中文說(shuō)明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價(jià)格 暫無(wú)報(bào)價(jià) 暫無(wú)報(bào)價(jià) 暫無(wú)報(bào)價(jià) 暫無(wú)報(bào)價(jià) 暫無(wú)報(bào)價(jià)
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
化學(xué)式
用法
Reconstitute in ddH2O to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過(guò)一個(gè)月,-80°C不超過(guò)12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒(méi)有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種: | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
| UCPA979Mi21 | 親環(huán)素A(CYPA)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
| UCAA979Mi22 | 抗親環(huán)素A(CYPA)單克隆抗體 | WB; IHC |
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) |
| Atherosclerosis | EMMPRIN and its ligand cyclophilin A regulate MT1-MMP, MMP-9 and M-CSF during foam cell formation [PubMed: 19758589] |
| Biomarkers | Cyclophilin-A: a novel biomarker for untreated male essential hypertension [Pubmed: 24164594] |
| Cardiovascular Diabetology | Plasma level of cyclophilin A is increased in patients with type 2 diabetes mellitus and suggests presence of vascular disease [Pubmed:24502618] |
| International Journal of Biological Sciences | Decrease in Plasma Cyclophilin A Concentration at 1 Month after Myocardial Infarction Predicts Better Left Ventricular Performance and Synchronicity at 6 Months: A Pilot Study in Patients with ST Elevation Myocardial Infarction [Pubmed:25552928] |
| Medicine | Cyclophilin A in Ruptured Intracranial Aneurysm [PubMed: 26426668] |
| Mol Cell Biochem | PPIA rs6850: A> G single-nucleotide polymorphism is associated with raised plasma cyclophilin A levels in patients with coronary artery disease [PubMed: 26702934] |
| Medicine (Baltimore) | Urinary Cyclophilin A as a New Marker for Diabetic Nephropathy: A Cross-Sectional Analysis of Diabetes Mellitus [PubMed: 26496315] |
| International Journal of Cardiology | Cyclophilin?A?modulates?bone?marrow-derived?CD117(+)?cells?and?enhances?ischemia-induced?angiogenesisvia?the?SDF-1/CXCR4?axis. [Pubmed:27057951] |
| Clinica?Chimica?Acta | Novel findings of secreted cyclophilin A in diabetic nephropathy and its association with renal protection of dipeptidyl peptidase 4 inhibitor [pubmed:27823952] |
| Cardiovascular?Diabetology | Cyclophilin?A?enhances?macrophage?differentiation?and?lipid?uptake?in?high?glucose?conditions: a cellular mechanism for accelerated macro vascular disease in diabetes mellitus. [pubmed:27809851] |
| Clinical?Science | Metformin attenuates effects of cyclophilin A on macrophages, reduces lipid uptake and secretion of cytokines by repressing decreased AMPK activity [Pubmed:29382697] |
| Journal of Molecular Histology | Cyclophilin a increases CD68 cell infiltration in rat experimental periodontitis [Pubmed:29318411] |
| Free?Radical?Research | Cyclophilin A and CD147 associate with progression of diabetic nephropathy [Pubmed: 30572748] |
| The Kaohsiung Journal of Medical Sciences | Association of cyclophilin A level and pulse pressure in predicting recurrence of cerebral infarction [Pubmed: 31670477] |
| Cells. | Cyclophilin A/EMMPRIN Axis Is Involved in Pro-Fibrotic Processes Associated with Thoracic Aortic Aneurysm of Marfan Syndrome Patients [Pubmed: 31936351] |
| JAMA Neurology | APPENDIX A: Relationship between cyclophilin A levels and matrix metalloproteinase-9 activity in cerebrospinal fluid of cognitively normal apolipoprotein E4 carriers?… [Pubmed: 24030206] |
| Menoufia Medical Journal | Urinary podocalyxin and cyclophilin A: markers for early detection of type 2 diabetic nephropathy [] |
| Toxins | Evaluation of the Therapeutic Effects of Protocatechuic Aldehyde in Diabetic Nephropathy [34437430] |
| Cell Death & Disease | Proteomic analysis reveals USP7 as a novel regulator of palmitic acid-induced hepatocellular carcinoma cell death [Pubmed:35732625] |

